| Modell | Antall | Andel |
|---|---|---|
| Tesla Model Y | 4 810 | 25,68 % |
| Volvo EX30 | 576 | 3,07 % |
| Mercedes-Benz GLC | 568 | 3,03 % |
| Toyota bZ4X | 567 | 3,03 % |
| Volkswagen ID.4 | 516 | 2,75 % |
| BYD EVO 4x4 | 405 | 2,16 % |
| Audi Q4 e-tron | 378 | 2,02 % |
| BMW iX3 | 352 | 1,88 % |
| Kia EV5 | 350 | 1,87 % |
| Toyota Urban Cruiser | 334 | 1,78 % |
| Ford Explorer EV | 332 | 1,77 % |
| Skoda Elroq | 329 | 1,76 % |
| Toyota C-HR+ | 329 | 1,76 % |
| Volvo EX40 | 329 | 1,76 % |
| BYD Sealion 7 | 304 | 1,62 % |
| Volkswagen ID.7 | 291 | 1,55 % |
| Skoda Enyaq | 281 | 1,50 % |
| BMW iX1 | 260 | 1,39 % |
| Smart #5 | 237 | 1,27 % |
| XPeng G9 | 232 | 1,24 % |
| XPeng G6 | 225 | 1,20 % |
| MG MG4 | 219 | 1,17 % |
| Zeekr 7GT | 215 | 1,15 % |
| Volkswagen ID.3 | 205 | 1,09 % |
| Changan Deepal S05 | 175 | 0,93 % |
| Polestar Polestar 2 | 174 | 0,93 % |
| Mercedes-Benz GLB | 166 | 0,89 % |
| Cupra Raval | 161 | 0,86 % |
| Subaru Uncharted | 161 | 0,86 % |
| BMW i4 | 155 | 0,83 % |
Periode: 1.–30. september 2026.
Kilde: OFV Statistikk / Statens vegvesen.
Tall per 30. september 2026